<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Most Interesting and Creative Ideas &#187; Outdoor ideas</title>
	<atom:link href="http://www.moinid.com/category/outdoor-ideas/feed" rel="self" type="application/rss+xml" />
	<link>http://www.moinid.com</link>
	<description>Creative ideas, Design ideas, Interior and exterior ideas, Photorgraphy ideas, Web ideas, Internet ideas, Online Ideas, Architecture Ideas, Advertising ideas,</description>
	<lastBuildDate>Thu, 29 Jul 2010 06:53:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		
<!-- Start Of Script Generated By WP-PostViews Plus -->
<script type='text/javascript' src='http://www.moinid.com/wp-includes/js/jquery/jquery.js?ver=1.3.2'></script>
<script type="text/javascript">
/* <![CDATA[ */
/* ]]> */
</script>
<!-- End Of Script Generated By WP-PostViews Plus -->
	<item>
		<title>Mark Webber Parliament Square F1 Pit Stop / Red Bull Racing</title>
		<link>http://www.moinid.com/2010/07/mark-webber-parliament-square-f1-pit-stop</link>
		<comments>http://www.moinid.com/2010/07/mark-webber-parliament-square-f1-pit-stop#comments</comments>
		<pubDate>Wed, 07 Jul 2010 07:33:58 +0000</pubDate>
		<dc:creator>Bickov</dc:creator>
				<category><![CDATA[Campaign ideas]]></category>
		<category><![CDATA[Commercial ideas]]></category>
		<category><![CDATA[Offline ideas]]></category>
		<category><![CDATA[Outdoor ideas]]></category>
		<category><![CDATA[Ad]]></category>
		<category><![CDATA[Ads]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[Mark Webber]]></category>
		<category><![CDATA[Moinid]]></category>
		<category><![CDATA[Parliament Square]]></category>
		<category><![CDATA[Pit Stop]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Red Bull]]></category>

		<guid isPermaLink="false">http://www.moinid.com/?p=1485</guid>
		<description><![CDATA[
A Formula 1 pit stop in Parliament Square. Mark Webber, and the Red Bull  Racing team, rocked up in London at 6am for a bit of pit stop practice  before the British Grand Prix. The team stunned passers by with a full  F1 pit stop in Parliament Square, London.
]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/U5YyYUplS9A&amp;hl=en_US&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/U5YyYUplS9A&amp;hl=en_US&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>A Formula 1 pit stop in Parliament Square. Mark Webber, and the Red Bull  Racing team, rocked up in London at 6am for a bit of pit stop practice  before the British Grand Prix. The team stunned passers by with a full  F1 pit stop in Parliament Square, London.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moinid.com/2010/07/mark-webber-parliament-square-f1-pit-stop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chang Soda: Fizzy billboard</title>
		<link>http://www.moinid.com/2010/05/chang-soda-fizzy-billboard</link>
		<comments>http://www.moinid.com/2010/05/chang-soda-fizzy-billboard#comments</comments>
		<pubDate>Mon, 17 May 2010 15:26:41 +0000</pubDate>
		<dc:creator>Bickov</dc:creator>
				<category><![CDATA[Ambient]]></category>
		<category><![CDATA[Creative ideas]]></category>
		<category><![CDATA[Design ideas]]></category>
		<category><![CDATA[Interesting ideas]]></category>
		<category><![CDATA[Outdoor ideas]]></category>
		<category><![CDATA[Ad]]></category>
		<category><![CDATA[Ads]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[Chang Soda]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Fizzy billboard]]></category>

		<guid isPermaLink="false">http://www.moinid.com/?p=1347</guid>
		<description><![CDATA[

Advertising Agency: JEH United, Bangkok, Thailand
Chief Creative Officer: Jureeporn Thaidumrong
Executive Creative Director: Jureeporn Thaidumrong
Creative Director: Komsan Wattanawanichakorn
Art Director: Nittha Pruksacholavit
Copywriter: Thanachai Shavitranuruk
]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/4N3TMDjgI1M&#038;hl=ru_RU&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/4N3TMDjgI1M&#038;hl=ru_RU&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object><br />
<span id="more-1347"></span><br />
Advertising Agency: JEH United, Bangkok, Thailand<br />
Chief Creative Officer: Jureeporn Thaidumrong<br />
Executive Creative Director: Jureeporn Thaidumrong<br />
Creative Director: Komsan Wattanawanichakorn<br />
Art Director: Nittha Pruksacholavit<br />
Copywriter: Thanachai Shavitranuruk</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moinid.com/2010/05/chang-soda-fizzy-billboard/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Volvo: 3D Projection on a wall</title>
		<link>http://www.moinid.com/2010/02/volvo-3d-projection-on-a-wall</link>
		<comments>http://www.moinid.com/2010/02/volvo-3d-projection-on-a-wall#comments</comments>
		<pubDate>Sun, 14 Feb 2010 13:51:34 +0000</pubDate>
		<dc:creator>Bickov</dc:creator>
				<category><![CDATA[Ambient]]></category>
		<category><![CDATA[Outdoor ideas]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Ad]]></category>
		<category><![CDATA[Ads]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Idea]]></category>
		<category><![CDATA[Moinid]]></category>
		<category><![CDATA[Projection]]></category>
		<category><![CDATA[Visualization]]></category>
		<category><![CDATA[Volvo]]></category>
		<category><![CDATA[Wall]]></category>

		<guid isPermaLink="false">http://www.moinid.com/?p=1028</guid>
		<description><![CDATA[
There&#8217;s more to life than a Volvo &#8211; Frankfurt 2009. 3D projection and production by NuFormer in coorporation with Saatchi &#38; Saatchi.
]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/ar-sVuv63dM&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/ar-sVuv63dM&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
There&#8217;s more to life than a Volvo &#8211; Frankfurt 2009. 3D projection and production by NuFormer in coorporation with Saatchi &amp; Saatchi.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moinid.com/2010/02/volvo-3d-projection-on-a-wall/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transformer costume</title>
		<link>http://www.moinid.com/2010/02/transformer-costume</link>
		<comments>http://www.moinid.com/2010/02/transformer-costume#comments</comments>
		<pubDate>Thu, 04 Feb 2010 09:14:53 +0000</pubDate>
		<dc:creator>Bickov</dc:creator>
				<category><![CDATA[Ambient]]></category>
		<category><![CDATA[Interesting ideas]]></category>
		<category><![CDATA[Outdoor ideas]]></category>
		<category><![CDATA[Costume]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[Halloween]]></category>
		<category><![CDATA[Idea]]></category>
		<category><![CDATA[Moinid]]></category>
		<category><![CDATA[Transformer]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.moinid.com/?p=1009</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/XC08Lx-zkhI&#038;hl=ru_RU&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/XC08Lx-zkhI&#038;hl=ru_RU&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moinid.com/2010/02/transformer-costume/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Prius iPhone App Unleashes Creativity in Times Square</title>
		<link>http://www.moinid.com/2009/11/new-prius-iphone-app-unleashes-creativity-in-times-square</link>
		<comments>http://www.moinid.com/2009/11/new-prius-iphone-app-unleashes-creativity-in-times-square#comments</comments>
		<pubDate>Tue, 03 Nov 2009 10:34:46 +0000</pubDate>
		<dc:creator>Bickov</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Outdoor ideas]]></category>
		<category><![CDATA[Activity]]></category>
		<category><![CDATA[Ad]]></category>
		<category><![CDATA[Ads]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Experience]]></category>
		<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[Idea]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Moinid]]></category>
		<category><![CDATA[Prius]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Times Square]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.moinid.com/?p=846</guid>
		<description><![CDATA[
Using the new Prius iPhone App, users can see their drawings created on the iPhone displayed on the Reuters digital billboard in Times Square October 26 to 28. The Prius Experience App has four modes &#8211; including &#8220;Draw,&#8221; the one showcased here &#8211; to help educate and entertain iPhone™ users interested in learning more about [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Vix2GkK1FJU&amp;hl=ru&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/Vix2GkK1FJU&amp;hl=ru&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Using the new Prius iPhone App, users can see their drawings created on the iPhone displayed on the Reuters digital billboard in Times Square October 26 to 28. The Prius Experience App has four modes &#8211; including &#8220;Draw,&#8221; the one showcased here &#8211; to help educate and entertain iPhone™ users interested in learning more about the EPA-rated 50 MPG 2010 Toyota Prius hybrid. For more information, go to the <a title="Prius Facebook fan site" href="http://www.facebook.com/prius" target="_blank">Prius Facebook fan site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moinid.com/2009/11/new-prius-iphone-app-unleashes-creativity-in-times-square/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WWF: Ocean levels are rising faster than ever</title>
		<link>http://www.moinid.com/2009/10/wwf-ocean-levels-are-rising-faster-than-ever</link>
		<comments>http://www.moinid.com/2009/10/wwf-ocean-levels-are-rising-faster-than-ever#comments</comments>
		<pubDate>Fri, 09 Oct 2009 06:15:22 +0000</pubDate>
		<dc:creator>Bickov</dc:creator>
				<category><![CDATA[Outdoor ideas]]></category>
		<category><![CDATA[Ads]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Billboard]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Idea]]></category>
		<category><![CDATA[Moinid]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Ocean]]></category>
		<category><![CDATA[Ocean level]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[WWF]]></category>

		<guid isPermaLink="false">http://www.moinid.com/?p=730</guid>
		<description><![CDATA[A billboard for the wwf campaign that uses the sun to fight global warmin.

]]></description>
			<content:encoded><![CDATA[<p>A billboard for the wwf campaign that uses the sun to fight global warmin.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/d57hQdM9PbM&amp;hl=ru&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/d57hQdM9PbM&amp;hl=ru&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moinid.com/2009/10/wwf-ocean-levels-are-rising-faster-than-ever/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
