<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moinid &#187; No commercial ideas</title>
	<atom:link href="http://www.moinid.com/category/no-commercial-ideas/feed" rel="self" type="application/rss+xml" />
	<link>http://www.moinid.com</link>
	<description>Creative ideas, Design ideas, Interior and exterior ideas, Photorgraphy ideas, Web ideas, Internet ideas, Online Ideas, Architecture Ideas, Advertising ideas,</description>
	<lastBuildDate>Mon, 30 Jan 2012 07:52:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	
<!-- Start Of Script Generated By WP-PostViews Plus -->
<script type='text/javascript' src='http://www.moinid.com/wp-includes/js/jquery/jquery.js?ver=1.4.2'></script>
<script type="text/javascript">
/* <![CDATA[ */
/* ]]> */
</script>
<!-- End Of Script Generated By WP-PostViews Plus -->
	<item>
		<title>Mainual. Notebook For Conceptual Ideas</title>
		<link>http://www.moinid.com/2011/05/mainual-notebook-for-conceptual-ideas</link>
		<comments>http://www.moinid.com/2011/05/mainual-notebook-for-conceptual-ideas#comments</comments>
		<pubDate>Fri, 13 May 2011 19:20:20 +0000</pubDate>
		<dc:creator>Bickov</dc:creator>
				<category><![CDATA[Creative ideas]]></category>
		<category><![CDATA[Design ideas]]></category>
		<category><![CDATA[Experimental ideas]]></category>
		<category><![CDATA[Industrial design]]></category>
		<category><![CDATA[No commercial ideas]]></category>
		<category><![CDATA[Conceptual ideas]]></category>
		<category><![CDATA[Draft ideas]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Mainual]]></category>
		<category><![CDATA[Notebook]]></category>

		<guid isPermaLink="false">http://www.moinid.com/?p=1921</guid>
		<description><![CDATA[An interesting idea of sharing ideas. That&#8217;s what comes first to mind when you visit Mainual. We can find many blogs telling us about design ideas and even examples of these ideas. With Mainual it is different. Here people share the ideas they didn&#8217;t accomplished yet. It&#8217;s like a public notebook for ideas of the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-1867  aligncenter" title="Mainual Blog Logo" src="http://mainual.com/bickov/mainual-logo-moinid.jpg" alt="Mainual Blog Logo" width="640" height="306" /></p>
<p>An interesting idea of sharing <a title="interesting ideas" href="http://www.moinid.com/category/interesting-ideas" target="_self">ideas</a>. That&#8217;s what comes first to mind when you visit <a title="Mainual. Conceptual ideas" href="http://mainual.com" target="_self">Mainual</a>. We can find many blogs telling us about design ideas and even examples of these ideas. With Mainual it is different. Here people share the ideas they didn&#8217;t accomplished yet.</p>
<p><span id="more-1921"></span></p>
<p>It&#8217;s like a public notebook for ideas of the designers community  where everyone is a contributor. If you ask why, then the answer is  simple – so the ideas you hide in your notes somewhere in your work desk  would actually live and develop, give inspiration for other ideas.</p>
<p>Each  idea generator at least once felt a feeling that there are so many  ideas that it is sure that most of them would never become real. So they  keep accumulating and in the end you have a whole bunch of untapped  ideas.</p>
<p>Somehow it is a place for unselfish sharing of your ideas.  At first sight it is difficult to believe that. Still it is true that  people have worries about ideas being &#8220;hooked&#8221;. Nevertheless these fears  are not well-founded because each post has required information that  identifies the author of the idea. So it is actually not a concern but  an opportunity for the author that an idea will be possibly shown to the  digital community.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moinid.com/2011/05/mainual-notebook-for-conceptual-ideas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Birds Tweet On Twitter</title>
		<link>http://www.moinid.com/2011/04/real-birds-tweet-on-twitter</link>
		<comments>http://www.moinid.com/2011/04/real-birds-tweet-on-twitter#comments</comments>
		<pubDate>Sat, 30 Apr 2011 10:41:07 +0000</pubDate>
		<dc:creator>Bickov</dc:creator>
				<category><![CDATA[Creative ideas]]></category>
		<category><![CDATA[Funny ideas]]></category>
		<category><![CDATA[No commercial ideas]]></category>
		<category><![CDATA[Online ideas]]></category>
		<category><![CDATA[Viral ideas]]></category>
		<category><![CDATA[Birds]]></category>
		<category><![CDATA[Hungry birds]]></category>
		<category><![CDATA[Keyboard]]></category>
		<category><![CDATA[Latvia]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Village]]></category>
		<category><![CDATA[Voldemars Dudums]]></category>
		<category><![CDATA[Winter]]></category>

		<guid isPermaLink="false">http://www.moinid.com/?p=1907</guid>
		<description><![CDATA[What does the word &#8220;tweet&#8221; means? There are many meanings except the one that a tweet is a post on Twitter. The other one is that tweet is a type of a bird vocalization. So do birds acutally tweet on twitter? Voldemars Dudums tried to found out that creating the first live Twitter stream made [...]]]></description>
			<content:encoded><![CDATA[<p>What does the word &#8220;tweet&#8221; means? There are many meanings except the one that a tweet is a post on Twitter. The other one is that tweet is a type of a bird vocalization. So do birds acutally tweet on twitter?</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="390" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/juh7ZHNK7Fo?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="390" src="http://www.youtube.com/v/juh7ZHNK7Fo?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Voldemars Dudums tried to found out that creating the first live Twitter stream made by real birds. The project took place in a small village Sarnate  near the coast in the west of Latvia . He said that it could seem &#8220;that  it is quite silly, but if you look to what other people are sometimes  writing on Twitter, then I think tomtit&#8217;s messages are still ok&#8221;.</p>
<p>And  it&#8217;s true that sometimes the content on Twitter is not content at all.  Hungry Birds project now made 2 215 tweets, has 4 935 followers and listed in 128 lists. A success. The project will continue this year on november.</p>
<p>Hungry Birds on Twitter: @hungry_birds<br />
Hungry Birds project: http://birdsontwitter.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moinid.com/2011/04/real-birds-tweet-on-twitter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Umbrella In China</title>
		<link>http://www.moinid.com/2010/09/water-umbrella-in-china</link>
		<comments>http://www.moinid.com/2010/09/water-umbrella-in-china#comments</comments>
		<pubDate>Thu, 09 Sep 2010 09:03:28 +0000</pubDate>
		<dc:creator>Bickov</dc:creator>
				<category><![CDATA[Creative ideas]]></category>
		<category><![CDATA[No commercial ideas]]></category>
		<category><![CDATA[Outdoor ideas]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Moinid]]></category>
		<category><![CDATA[Sculpture]]></category>
		<category><![CDATA[Umbrella]]></category>
		<category><![CDATA[Water Umbrella]]></category>

		<guid isPermaLink="false">http://www.moinid.com/?p=1627</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-1628  aligncenter" title="Water Umbrella China" src="http://www.moinid.com/ideas/2010/09/water-umbrella-china.jpg" alt="Water Umbrella China" width="438" height="413" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moinid.com/2010/09/water-umbrella-in-china/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parkour From 1930</title>
		<link>http://www.moinid.com/2010/07/parkour-from-1930</link>
		<comments>http://www.moinid.com/2010/07/parkour-from-1930#comments</comments>
		<pubDate>Wed, 28 Jul 2010 08:53:12 +0000</pubDate>
		<dc:creator>Bickov</dc:creator>
				<category><![CDATA[Interesting ideas]]></category>
		<category><![CDATA[No commercial ideas]]></category>
		<category><![CDATA[Offline ideas]]></category>
		<category><![CDATA[1930]]></category>
		<category><![CDATA[Back]]></category>
		<category><![CDATA[Dive]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flip]]></category>
		<category><![CDATA[Freerunning]]></category>
		<category><![CDATA[Jump]]></category>
		<category><![CDATA[Kick]]></category>
		<category><![CDATA[Old]]></category>
		<category><![CDATA[Out]]></category>
		<category><![CDATA[Parcour]]></category>
		<category><![CDATA[Parkour]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Stunt]]></category>
		<category><![CDATA[Stuntman]]></category>
		<category><![CDATA[Stunts]]></category>
		<category><![CDATA[Trasseur]]></category>
		<category><![CDATA[Tuck]]></category>
		<category><![CDATA[Twist]]></category>
		<category><![CDATA[Vintage]]></category>

		<guid isPermaLink="false">http://www.moinid.com/?p=1529</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/aJQK7UEABHE&amp;hl=en_US&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/aJQK7UEABHE&amp;hl=en_US&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moinid.com/2010/07/parkour-from-1930/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Street Surfing</title>
		<link>http://www.moinid.com/2010/07/street-surfing</link>
		<comments>http://www.moinid.com/2010/07/street-surfing#comments</comments>
		<pubDate>Tue, 20 Jul 2010 09:23:13 +0000</pubDate>
		<dc:creator>Bickov</dc:creator>
				<category><![CDATA[Creative ideas]]></category>
		<category><![CDATA[No commercial ideas]]></category>
		<category><![CDATA[Offline ideas]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Design ideas]]></category>
		<category><![CDATA[Homer Henard]]></category>
		<category><![CDATA[Nic Lamb]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[Surf]]></category>
		<category><![CDATA[Surfing]]></category>
		<category><![CDATA[Tarp Surfing]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.moinid.com/?p=1508</guid>
		<description><![CDATA[Homer Henard and Nic Lamb scoring mega slabs somewhere up north.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/t6-vb20srZI&amp;hl=en_US&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/t6-vb20srZI&amp;hl=en_US&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Homer Henard and Nic Lamb scoring mega slabs somewhere up north.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moinid.com/2010/07/street-surfing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lego Hello World</title>
		<link>http://www.moinid.com/2010/06/lego-hello-world</link>
		<comments>http://www.moinid.com/2010/06/lego-hello-world#comments</comments>
		<pubDate>Thu, 03 Jun 2010 08:19:47 +0000</pubDate>
		<dc:creator>Bickov</dc:creator>
				<category><![CDATA[Design ideas]]></category>
		<category><![CDATA[Experimental ideas]]></category>
		<category><![CDATA[Interesting ideas]]></category>
		<category><![CDATA[No commercial ideas]]></category>
		<category><![CDATA[Offline ideas]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Hello World]]></category>
		<category><![CDATA[Hourse]]></category>
		<category><![CDATA[Lego]]></category>
		<category><![CDATA[Moinid]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.moinid.com/?p=1384</guid>
		<description><![CDATA[Lego felt tip 110 printer connected to an Apple Mac. This is not mindstorms, designed/built/coded it all from scratch including analog motor electronics, sensors and printer driver, the USB interface uses a &#8220;wiring&#8221; board.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/zX09WnGU6ZY&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/zX09WnGU6ZY&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<blockquote><p><strong>Lego felt tip 110</strong> printer connected to an Apple Mac. This is not  mindstorms, designed/built/coded it all from scratch including analog  motor electronics, sensors and printer driver, the USB interface uses a  &#8220;wiring&#8221; board.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.moinid.com/2010/06/lego-hello-world/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>My Desk Is 8-Bit</title>
		<link>http://www.moinid.com/2010/05/my-desk-is-8-bit</link>
		<comments>http://www.moinid.com/2010/05/my-desk-is-8-bit#comments</comments>
		<pubDate>Fri, 28 May 2010 12:56:37 +0000</pubDate>
		<dc:creator>Bickov</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Creative ideas]]></category>
		<category><![CDATA[No commercial ideas]]></category>
		<category><![CDATA[Viral ideas]]></category>
		<category><![CDATA[8-Bit]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Desk]]></category>

		<guid isPermaLink="false">http://www.moinid.com/?p=1375</guid>
		<description><![CDATA[I recently found myself wondering what a video game might look like in the form of a stop motion animation. While a normal person&#8217;s response to such a question would of course be &#8220;who gives a shit?&#8221; I possess few of the qualities typically associated with normalcy and was irrevocably compelled to find out. This [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=11918221&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://vimeo.com/moogaloop.swf?clip_id=11918221&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<blockquote><p>I recently found myself wondering what a video game might look like in  the form of a stop motion animation. While a normal person&#8217;s response to  such a question would of course be &#8220;who gives a shit?&#8221; I possess few of  the qualities typically associated with normalcy and was irrevocably  compelled to find out. This is the result.</p></blockquote>
<p><a title="Alex Varanese" href="http://www.alexvaranese.com" target="_self">Alex Varanese</a></p>
<p>A San Francisco-based artist characterized by an unhealthy fixation on  red and a style that mixes 2D, 3D and typography in ways that he&#8217;d like  to think are highly original but probably aren&#8217;t in the grand scheme of  things.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moinid.com/2010/05/my-desk-is-8-bit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fire Illusion</title>
		<link>http://www.moinid.com/2010/04/fire-illusion</link>
		<comments>http://www.moinid.com/2010/04/fire-illusion#comments</comments>
		<pubDate>Mon, 26 Apr 2010 06:54:10 +0000</pubDate>
		<dc:creator>Bickov</dc:creator>
				<category><![CDATA[Creative ideas]]></category>
		<category><![CDATA[Interesting ideas]]></category>
		<category><![CDATA[No commercial ideas]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[cube]]></category>
		<category><![CDATA[Design ideas]]></category>
		<category><![CDATA[Fire Illusion]]></category>
		<category><![CDATA[Optical illusion]]></category>

		<guid isPermaLink="false">http://www.moinid.com/?p=1290</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/U9PZizBDBZw&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/U9PZizBDBZw&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moinid.com/2010/04/fire-illusion/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Mirror Man</title>
		<link>http://www.moinid.com/2010/04/the-mirror-man</link>
		<comments>http://www.moinid.com/2010/04/the-mirror-man#comments</comments>
		<pubDate>Mon, 19 Apr 2010 07:15:12 +0000</pubDate>
		<dc:creator>Bickov</dc:creator>
				<category><![CDATA[Creative ideas]]></category>
		<category><![CDATA[Design ideas]]></category>
		<category><![CDATA[No commercial ideas]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Idea]]></category>
		<category><![CDATA[Mirror]]></category>
		<category><![CDATA[Moinid]]></category>
		<category><![CDATA[Reflection]]></category>

		<guid isPermaLink="false">http://www.moinid.com/?p=1275</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/silverskysolutions/4091509425/sizes/l/in/set-72157622649236001"><img class="aligncenter size-full wp-image-1238" title="Mirror man" src="http://farm3.static.flickr.com/2532/4091509425_53be9e0718_b.jpg" alt="Mirror man" width="640" height="853" /></a><span id="more-1275"></span></p>
<p><a href="http://www.flickr.com/photos/silverskysolutions/4092271252/sizes/l/in/set-72157622649236001"><img class="aligncenter size-full wp-image-1238" title="Mirror man" src="http://farm3.static.flickr.com/2574/4092271252_4690bde039_b.jpg" alt="Mirror man" width="640" height="853" /></a></p>
<p><a href="http://www.flickr.com/photos/silverskysolutions/4092260242/sizes/l/in/set-72157622649236001"><img class="aligncenter size-full wp-image-1238" title="Mirror man" src="http://farm3.static.flickr.com/2565/4092260242_3d88f042a9_b.jpg" alt="Mirror man" width="640" height="853" /></a></p>
<p><a href="http://www.flickr.com/photos/silverskysolutions/4092272526/sizes/l/in/set-72157622649236001"><img class="aligncenter size-full wp-image-1238" title="Mirror man" src="http://farm3.static.flickr.com/2732/4092272526_9c186b239e_b.jpg" alt="Mirror man" width="640" height="480" /></a></p>
<p><a href="http://www.flickr.com/photos/silverskysolutions/4091497399/sizes/l/in/set-72157622649236001"><img class="aligncenter size-full wp-image-1238" title="Mirror man" src="http://farm3.static.flickr.com/2753/4091497399_255f5ae8b7_b.jpg" alt="Mirror man" width="640" height="541" /></a></p>
<p><a href="http://www.flickr.com/photos/silverskysolutions/4480508375/sizes/l/"><img class="aligncenter size-full wp-image-1238" title="Mirror man" src="http://farm3.static.flickr.com/2736/4480508375_be2d345ae3_b.jpg" alt="Mirror man" width="640" height="789" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moinid.com/2010/04/the-mirror-man/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Shrevatar</title>
		<link>http://www.moinid.com/2010/03/shrevatar</link>
		<comments>http://www.moinid.com/2010/03/shrevatar#comments</comments>
		<pubDate>Fri, 05 Mar 2010 09:40:58 +0000</pubDate>
		<dc:creator>Bickov</dc:creator>
				<category><![CDATA[Interesting ideas]]></category>
		<category><![CDATA[No commercial ideas]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Avatar]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[Idea]]></category>
		<category><![CDATA[Moinid]]></category>
		<category><![CDATA[Movie]]></category>
		<category><![CDATA[Shrek]]></category>
		<category><![CDATA[Shrevatar]]></category>
		<category><![CDATA[Theme]]></category>
		<category><![CDATA[Wallpaper]]></category>

		<guid isPermaLink="false">http://www.moinid.com/?p=1075</guid>
		<description><![CDATA[Combined hero for fans of Shrek and Avatar. Dowload Shrevatar wallpaper (1920&#215;1200)]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.moinid.com/ideas/2010/03/shrevatar-wallpaper.jpg"><img class="aligncenter size-full wp-image-1077" title="Shrevatar" src="http://www.moinid.com/ideas/2010/03/bickov-shrevatar.jpg" alt="Shrevatar" width="640" height="457" /></a></p>
<p>Combined hero for fans of Shrek and Avatar. Dowload <a title="Shrevatar wallpaper" href="http://www.moinid.com/ideas/2010/03/shrevatar-wallpaper.jpg">Shrevatar wallpaper</a> (1920&#215;1200)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moinid.com/2010/03/shrevatar/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

