<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moinid &#187; Animation</title>
	<atom:link href="http://www.moinid.com/category/animation/feed" rel="self" type="application/rss+xml" />
	<link>http://www.moinid.com</link>
	<description>Creative ideas, Design ideas, Interior and exterior ideas, Photorgraphy ideas, Web ideas, Internet ideas, Online Ideas, Architecture Ideas, Advertising ideas,</description>
	<lastBuildDate>Mon, 30 Jan 2012 07:52:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	
<!-- Start Of Script Generated By WP-PostViews Plus -->
<script type='text/javascript' src='http://www.moinid.com/wp-includes/js/jquery/jquery.js?ver=1.4.2'></script>
<script type="text/javascript">
/* <![CDATA[ */
/* ]]> */
</script>
<!-- End Of Script Generated By WP-PostViews Plus -->
	<item>
		<title>Tempo Unfolds It</title>
		<link>http://www.moinid.com/2012/01/tempo-unfolds-it</link>
		<comments>http://www.moinid.com/2012/01/tempo-unfolds-it#comments</comments>
		<pubDate>Mon, 23 Jan 2012 07:49:38 +0000</pubDate>
		<dc:creator>Bickov</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Ads]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Pen Art]]></category>
		<category><![CDATA[Stom motion]]></category>
		<category><![CDATA[Tempo]]></category>

		<guid isPermaLink="false">http://www.moinid.com/?p=2897</guid>
		<description><![CDATA[Tempo found a way to sell their products better. How about telling a story of a persons life through moments you need Tempo the most: is it a date,  a runny nose or lunch. Publicis made it simple &#8211; blue ink pen and a lot of napkins and great images to make a napkin cartoon. [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/JX_oS02d6yk?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/JX_oS02d6yk?version=3&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Tempo found a way to sell their products better. How about telling a story of a persons life through moments you need Tempo the most: is it a date,  a runny nose or lunch. <a href="http://www.publicis.com/" target="_blank">Publicis</a> made it simple &#8211; blue ink pen and a lot of napkins and great images to make a napkin cartoon. It original and touching.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moinid.com/2012/01/tempo-unfolds-it/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History In 2 Minutes</title>
		<link>http://www.moinid.com/2011/12/history-in-two-minutes</link>
		<comments>http://www.moinid.com/2011/12/history-in-two-minutes#comments</comments>
		<pubDate>Mon, 12 Dec 2011 08:41:27 +0000</pubDate>
		<dc:creator>Bickov</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Brief history]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[original]]></category>
		<category><![CDATA[Stop motion]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.moinid.com/?p=2794</guid>
		<description><![CDATA[210 seconds to tell you the history of basically everything. That is quite a task. For such creative people as Carla Veldman, Andrew Wilson, Andrea Nesbitt and friends everything is possible. Scissors, ideas, glue and a lot of paper with camera assistance creates miracles as these. We see the greatest events of history of which [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/SJ5l6NvnjkU?version=3&amp;hl=lv_LV&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/SJ5l6NvnjkU?version=3&amp;hl=lv_LV&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>210 seconds to tell you the history of basically everything. That is quite a task. For such creative people as <a href="http://dekunst.blogspot.com/" target="_blank">Carla Veldman</a>, <a href="andrewewilson.blogspot.com/%E2%80%8B" target="_blank">Andrew Wilson</a>, <a href="http://andreanesbitt.blogspot.com/" target="_blank">Andrea Nesbitt</a> and friends everything is possible. Scissors, ideas, glue and a lot of  paper with camera assistance creates miracles as these. We see the  greatest events of history of which we know already from school history  lessons. It begins with the Big Bang. Earth and prehistorical animals, people fighting for food, aliens, pyramids, of course the atomic bomb and the first man on the Moon. Enjoy the video.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moinid.com/2011/12/history-in-two-minutes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Word as Image</title>
		<link>http://www.moinid.com/2011/10/word-as-image</link>
		<comments>http://www.moinid.com/2011/10/word-as-image#comments</comments>
		<pubDate>Wed, 19 Oct 2011 08:47:57 +0000</pubDate>
		<dc:creator>Bickov</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Creative ideas]]></category>
		<category><![CDATA[Design ideas]]></category>
		<category><![CDATA[100]]></category>
		<category><![CDATA[Black and White]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Ji Lee]]></category>
		<category><![CDATA[Sounds]]></category>
		<category><![CDATA[Symbols]]></category>
		<category><![CDATA[Word]]></category>

		<guid isPermaLink="false">http://www.moinid.com/?p=2571</guid>
		<description><![CDATA[Words have sounds. previously we presented you the concept on sound switching. Now the story continues with a very talented designer Ji Lee, former art director for Google Creative Labs. This promo-video is a presentation for his new book &#8220;Word as Image&#8220;. You can find there more than 100 illustrations words becoming image. And remember [...]]]></description>
			<content:encoded><![CDATA[<p><strong><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="360" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/J59n8FsoRLE?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="360" src="http://www.youtube.com/v/J59n8FsoRLE?version=3&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></strong></p>
<p>Words have sounds. previously we presented you the concept on <a href="../2011/03/frequency-listen-to-our-side-of-the-story" target="_blank">sound switching</a>. Now the story continues with a very talented designer <a href="http://pleaseenjoy.com/" target="_blank">Ji Lee</a>, former art director for Google Creative Labs. This promo-video is a presentation for his new book &#8220;<a href="http://www.facebook.com/wordasimage" target="_blank">Word as Image</a>&#8220;. You can find there more than 100 illustrations words becoming image. And remember &#8211; words have sounds.</p>
<p><strong> </strong></p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moinid.com/2011/10/word-as-image/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giant Fish Eat&#8217;s A Fisherman</title>
		<link>http://www.moinid.com/2011/10/giant-fish-eats-a-fisherman</link>
		<comments>http://www.moinid.com/2011/10/giant-fish-eats-a-fisherman#comments</comments>
		<pubDate>Mon, 17 Oct 2011 06:39:56 +0000</pubDate>
		<dc:creator>Bickov</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Creative ideas]]></category>
		<category><![CDATA[Interesting ideas]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[TV / Film ideas]]></category>
		<category><![CDATA[Viral ideas]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Boat]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[Fisherman]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Nokia N8]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Smart phone]]></category>
		<category><![CDATA[Stop motion]]></category>
		<category><![CDATA[World record]]></category>

		<guid isPermaLink="false">http://www.moinid.com/?p=2295</guid>
		<description><![CDATA[The Nokia advertising campaigns can&#8217;t stop amusing us. Three Nokia 8s and a whole sea of sand,  as a result Sumo Science and Aardman created Guinness Record for largest stop motion animation. .The film Gulp tells a story of a fisherman  swallowed by a giant fish. It was being filmed with the Nokia N8 phone [...]]]></description>
			<content:encoded><![CDATA[<p>The Nokia advertising campaigns can&#8217;t stop amusing us. Three <a title="Nokia 8s" href="http://www.nokia.co.uk/find-products/all-phones/nokia-n8" target="_blank">Nokia 8s</a> and a whole sea of sand,  as a result Sumo Science and Aardman created Guinness Record for largest stop motion animation. .The film <strong>Gulp </strong>tells a story of a fisherman  swallowed by a giant fish. It was being filmed with the <a title="Nokia N8" href="http://www.nokia.co.uk/find-products/all-phones/nokia-n8" target="_blank">Nokia N8</a> phone from start to finish.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=26877221&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://vimeo.com/moogaloop.swf?clip_id=26877221&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowscriptaccess="always" allowfullscreen="true"></embed></object><span id="more-2295"></span>The story plot is that a fisherman woke up and went on his daily  fishing. He get&#8217;s some fish and then a bigger fish skeleton. Next thing  he is in the belly of a giant monster fish and founds many sea creatures  and that his boat is actually on a mine, The mine accidentally explodes  and the fisherman and his boat safely returns. Continue reading to know more.</p>
<p>The three Nokia phones are attached to a platform 40 meter high. To create a feeling of a movement many photos are taken  and then put together in one slow motion animation. It&#8217;s interesting  that the fisherman is a real human dressed up in a fisherman&#8217;s suit and  then used in making the motion picture. To learn more watch the video of about how it was made.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=27019750&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://vimeo.com/moogaloop.swf?clip_id=27019750&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moinid.com/2011/10/giant-fish-eats-a-fisherman/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Move, Eat, Learn</title>
		<link>http://www.moinid.com/2011/08/move-eat-learn</link>
		<comments>http://www.moinid.com/2011/08/move-eat-learn#comments</comments>
		<pubDate>Tue, 09 Aug 2011 08:07:48 +0000</pubDate>
		<dc:creator>Bickov</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Creative ideas]]></category>
		<category><![CDATA[TV / Film ideas]]></category>
		<category><![CDATA[Andrew Lees]]></category>
		<category><![CDATA[Eat]]></category>
		<category><![CDATA[Edel Rafferty]]></category>
		<category><![CDATA[Flights]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[Move]]></category>
		<category><![CDATA[Rick Mereki]]></category>
		<category><![CDATA[Roslyn Di Sisto]]></category>
		<category><![CDATA[Stop motion]]></category>
		<category><![CDATA[Stopmotion]]></category>
		<category><![CDATA[Tim White]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Travel Australia]]></category>
		<category><![CDATA[Trip]]></category>
		<category><![CDATA[Vacation ideas]]></category>

		<guid isPermaLink="false">http://www.moinid.com/?p=2278</guid>
		<description><![CDATA[Three different video clips each around 1 minute long are somehow using the principle of Elizabeth Gilbert book &#8220;Eat, pray, love&#8221;. Only now it is &#8220;Eat, learn, move&#8221;. In 44 days they have visited 11 countries, took 18 flights, crossed more than 38 thousand miles. They took 2 cameras with them and made a lot [...]]]></description>
			<content:encoded><![CDATA[<p>Three different video clips each around 1  minute long are somehow using the principle of Elizabeth Gilbert book  &#8220;Eat, pray, love&#8221;. Only now it is &#8220;Eat, learn, move&#8221;. In 44 days they  have visited 11 countries, took 18 flights, crossed more than 38  thousand miles. They took 2 cameras with them and made a lot of video  tapes creating a unique pattern of experiences, emotions, colors.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=27246366&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=ffffff&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://vimeo.com/moogaloop.swf?clip_id=27246366&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=ffffff&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><span id="more-2278"></span></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=27243869&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=ffffff&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://vimeo.com/moogaloop.swf?clip_id=27243869&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=ffffff&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=27244727&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=ffffff&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://vimeo.com/moogaloop.swf?clip_id=27244727&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=ffffff&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>A creative ad for STS Travel Australia made by Rick Mereki, Tim White and Andrew Lees shows us a trip of a lifetime moving, eating and learning. So sit back and enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moinid.com/2011/08/move-eat-learn/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop Motion Fire Animation</title>
		<link>http://www.moinid.com/2011/05/stop-motion-fire-animation</link>
		<comments>http://www.moinid.com/2011/05/stop-motion-fire-animation#comments</comments>
		<pubDate>Mon, 16 May 2011 09:06:01 +0000</pubDate>
		<dc:creator>Bickov</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Creative ideas]]></category>
		<category><![CDATA[Interesting ideas]]></category>
		<category><![CDATA[Viral ideas]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Fire]]></category>
		<category><![CDATA[Idea]]></category>
		<category><![CDATA[Stop motion]]></category>
		<category><![CDATA[Stopmotion]]></category>

		<guid isPermaLink="false">http://www.moinid.com/?p=1929</guid>
		<description><![CDATA[Tea candles are useful for many ideas because of their specific design. Doesn&#8217;t a tea candle remind you of a pixel? The author of this viral idea found out that and placed tea candles in a proper order. Then with a photo camera a stop motion animation was created. You can see motives of many [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="390" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/EG127HdhWZQ?fs=1&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="390" src="http://www.youtube.com/v/EG127HdhWZQ?fs=1&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Tea candles are useful for many ideas because of their specific design. Doesn&#8217;t a tea candle remind you of a pixel? The author of this viral idea found out that and placed tea candles in a proper order. Then with a photo camera a <a title="http://www.moinid.com/?s=stop+motion+animation" href="http://www.moinid.com/?s=stop+motion+animation" target="_self">stop motion animation</a> was created.</p>
<p>You can see motives of many popular games or pictures on that “Tea Candle Screen”. It is interesting – how many hours did it take to create this stop motion fire animation. Just remember – don&#8217;t try this at home for your own safety.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moinid.com/2011/05/stop-motion-fire-animation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balloon Flipbook</title>
		<link>http://www.moinid.com/2011/05/balloon-flipbook</link>
		<comments>http://www.moinid.com/2011/05/balloon-flipbook#comments</comments>
		<pubDate>Wed, 04 May 2011 11:41:33 +0000</pubDate>
		<dc:creator>Bickov</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Commercial ideas]]></category>
		<category><![CDATA[Creative ideas]]></category>
		<category><![CDATA[Interesting ideas]]></category>
		<category><![CDATA[Balloon]]></category>
		<category><![CDATA[Creative video]]></category>
		<category><![CDATA[flipbook]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[MTV]]></category>

		<guid isPermaLink="false">http://www.moinid.com/?p=1911</guid>
		<description><![CDATA[To pop a balloon is a dream of every kid. The sound is great and pieces of rubber flying all around. A balloon has also a very good surface for writing something with a marker or a highlighter. So MTV presented an ad idea using all these great balloon opportunities. They took hundreds of them, [...]]]></description>
			<content:encoded><![CDATA[<p>To pop a balloon is a dream of every kid. The sound is great and pieces of rubber flying all around. A balloon  has also a very good surface for writing something with a marker or a  highlighter. So MTV presented an ad idea using all these great balloon opportunities. They took hundreds of them, drove images on each, then popped them fast (with a sharp object) and videotaped that. This is what they got!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="390" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/ENuU7TCshhQ?fs=1&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="390" src="http://www.youtube.com/v/ENuU7TCshhQ?fs=1&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moinid.com/2011/05/balloon-flipbook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Squeeze Me</title>
		<link>http://www.moinid.com/2011/02/squeeze-me</link>
		<comments>http://www.moinid.com/2011/02/squeeze-me#comments</comments>
		<pubDate>Sat, 05 Feb 2011 21:09:41 +0000</pubDate>
		<dc:creator>Bickov</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Creative ideas]]></category>
		<category><![CDATA[Interesting ideas]]></category>
		<category><![CDATA[Music ideas]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[flipbook]]></category>
		<category><![CDATA[Kraak & Smaak]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Stop motion]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.moinid.com/?p=1862</guid>
		<description><![CDATA[Stopmotion video for Dutch artists Kraak &#38; Smaak (which means “Crunch and Taste”) overlays the background with a simple, but clever gimmick – a flipbook for animating the foreground elements. Nice way how to catch a moment and make them flow like river.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=16919246&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://vimeo.com/moogaloop.swf?clip_id=16919246&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a title="Stopmotion video" href="http://www.moinid.com/?s=Stopmotion+video" target="_self">Stopmotion video</a> for Dutch artists Kraak &amp; Smaak (which means  “Crunch and Taste”) overlays the background with a simple, but clever  gimmick – a flipbook for animating the foreground elements. Nice way how to catch a moment and make them flow like river.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moinid.com/2011/02/squeeze-me/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connect To The Galaxy Interactive Map Projection</title>
		<link>http://www.moinid.com/2010/12/connect-to-the-galaxy-interactive-map-projection</link>
		<comments>http://www.moinid.com/2010/12/connect-to-the-galaxy-interactive-map-projection#comments</comments>
		<pubDate>Tue, 21 Dec 2010 08:12:42 +0000</pubDate>
		<dc:creator>Bickov</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Campaign ideas]]></category>
		<category><![CDATA[Commercial ideas]]></category>
		<category><![CDATA[Creative ideas]]></category>
		<category><![CDATA[Offline ideas]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[3d show]]></category>
		<category><![CDATA[3D-mapping]]></category>
		<category><![CDATA[Galaxy]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[Plaza de España]]></category>
		<category><![CDATA[Projection]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Tango Madrid]]></category>
		<category><![CDATA[The Dark Room]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://www.moinid.com/?p=1841</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/FO2SnXDTiTg?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/FO2SnXDTiTg?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moinid.com/2010/12/connect-to-the-galaxy-interactive-map-projection/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>450-Page Google Docs Animation</title>
		<link>http://www.moinid.com/2010/12/450-page-google-docs-animation</link>
		<comments>http://www.moinid.com/2010/12/450-page-google-docs-animation#comments</comments>
		<pubDate>Mon, 20 Dec 2010 08:34:01 +0000</pubDate>
		<dc:creator>Bickov</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Creative ideas]]></category>
		<category><![CDATA[Design ideas]]></category>
		<category><![CDATA[Funny ideas]]></category>
		<category><![CDATA[google docs]]></category>
		<category><![CDATA[google slam]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.moinid.com/?p=1838</guid>
		<description><![CDATA[Check out the video, which was created over 3 days by 3 animators across 450 pages. It uses no animation software, no special hardware, just Google Docs’ presentation app.]]></description>
			<content:encoded><![CDATA[<p>Check out the video, which was created over 3 days by 3 animators  across 450 pages. It uses no <a title="animation" href="http://www.moinid.com/category/animation" target="_self">animation</a> software, no special hardware,  just Google Docs’ presentation app.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/bt9F7tKcZcU?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/bt9F7tKcZcU?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moinid.com/2010/12/450-page-google-docs-animation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

